Sale!
TUXEDO FP12K-K 12,000 LB CABLE DRIVEN 4 POST LIFT
Original price was: $3,000.00.$1,499.00Current price is: $1,499.00.
Description
Features & Benefits
- 12,000 lb. Capacity
- Heavy Duty, Commercial Grade
- Extra Tall, Extra Wide & Extra Long
- Built-In Slip Plates & Alignment Turntables Included
- Multiple Positions for Turntable Placement
- Runway Covers Included (when Turntables are Removed)
- Air Operated Single Point Lock Release (External Air Supply Required)
- Lock Ladder Design
- Double Lock Safety System
- Powder Coat Finish
- Steel Approach Ramps Included
- Additional Drive off Ramps Available (Sold Separately)
- Runway Extensions Available (Sold Separately)
- Mounting Hardware Included
- 220volt/1phase Electric Operation (Requires a 30amp Breaker)
- 5 yr Structural – 2 yr Hydraulic Warranty
TUXEDO FP12K-K 12,000 LB Specifications
Capacity | 12,000 lb. |
Lifting Height | 77 3/4″ (6′ 5 3/4″) |
Overall Width Of Columns (Without Motor) | 126 1/4″ (10′ 6 1/4″) |
Overall Width Of Columns (With Motor) | 135 1/4″ (11′ 3 1/4″) |
Overall Length With Approach Ramp | 236 1/2″ (19′ 8 1/2″) |
Length Between Columns | 183 1/4″ (15′ 3 1/4″) |
Runway Length | 194 1/2″ (16′ 2 1/2″) |
Runway Width | 20″ |
Thickness Of Runway | 7 1/2″ |
Width Between Runways | 43 1/4″ (w/ Rail 39 3/4″) |
Outside Runway To Outside Runway | 83 1/4″ (6′ 11 1/4″) |
Clearance Under Runways | 70 1/4″ (5′ 10 1/4″) |
Clearance Between Columns | 112 5/8″ (9′ 4 5/8″) |
Height Of Columns | 89 3/4″ (7′ 5 3/4″) |
Maximum Wheel Base | 185″ (15′ 5″) |
Drive Thru | 98″ (8′ 2″) |
Air Requirement | 85-115 PSI (EXTERNAL AIR SUPPLY REQUIRED) |
Motor/Electrical Requirement | 220 volt single (1) phase.A 30-amp breaker is recommended |
Oil Requirement | 3-5 GallonsAW32/AW46 (NOT INCLUDED) |
Reviews
There are no reviews yet.