Sale!
Bendpak xpr-10as-lp low-pro arm design, dual-width, 10,000 lb. capacity, ali certified two-post lift, asymmetric, screw pad
Original price was: $3,499.00.$1,549.00Current price is: $1,549.00.
Description
BendPak XPR-10AS-LP asymmetric two-post lift features our exclusive Low-Pro™ arms that accommodate lowered sports cars and those vehicles with exclusive lift points located on the extreme outer edges of the chassis. This super-industrial-strength piece of equipment has got it all: cutting-edge technology, top of the line materials, design that’s ahead of its time and a 10,000 pound lifting capacity. Fits in shops with ceilings higher than 12′, and it won’t crowd your floor while you work beneath a vehicle.
- Lift arms shown with optional foot guards
- 10,000-lb lifting capacity
- Expandable top beam accommodates wide or narrow drive-thru configuration
- Double-telescoping screw pads offer increased versatility
- Padded overhead safety shutoff bar
- Exclusive Tru-Metric arm design for more versatile arm positioning
- 30° rotated single-piece columns
- Single-point safety release
- Dual hydraulic direct-drive cylinders
- Oversized 53″ tall carriage for superior strength and durability
- Electric / hydraulic power system
- Large, 17″ x 19″ A36 steel base plate
- Self-lubricating dura-glide UHMW polyethylene bearing system
- Safety locks in each column spaced every 3″
- Automatic arm restraints
- Heavy-duty 1/2″ aircraft-quality equalizer cables
- Oversized cable sheave diameter reduces cable fatigue
- 4-piece 63mm stackable adapter set comes standard
- Versatile drop-in contact pads with stackable adapters
- Meets or exceeds the standards prescribed by ANSI/ALI ALCTV-2011
MODEL | XPR-10AS-LP |
---|---|
Lifting Capacity* | 10,000 Lbs. / 4,536 kg. |
*Max Capacity / Front Axle | 5,000 Lbs. / 2,268 kg. |
*Max Capacity / Rear Axle | 5,000 Lbs. / 2,268 kg. |
A – Height Overall: | 145″ / 3,683 mm* |
B – Width Overall: (NARROW) | 137″ / 3,480 mm . |
B – Width Overall: (WIDE) | 145″ / 3,683 mm. |
C – Width Outside of Columns: (NARROW) | 133″ / 3,378 mm. |
C – Width Outside of Columns: (WIDE) | 141″ / 3,581 mm. |
D – Floor To Overhead Switch: | 141″ / 3,581 mm.* |
E – Inside Columns: (NARROW) | 104″ / 2,642 mm. |
E – Inside Columns: (WIDE) | 112″ / 2,845 mm. |
F – Reach (Front Arm Min.): | 23-1/2″ / 597 mm. |
G – Reach (Front Arm Max.): | 38-1/2″ / 978 mm. |
H – Reach (Rear Arm Min.): | 34-1/2″ / 876 mm. |
I – Reach (Rear Arm Max.): | 54-1/2″ / 1,384 mm. |
J – Min. Pad Height: | 4.25″ – 6-3/4” / 108 mm. – 171 mm. |
K – Rise: | 69″ / 1,753 mm. |
L – Max Lift Height (Pad Only): | 73″ – 75″ / 1,854 – 1,905 mm. |
M – Max Lift Height (3″ Adapter): | 75.5″ – 77.5″ / 1,917 mm. – 1,968 mm. |
N – Drive-Thru Clearance: (NARROW) | 94″ / 2388 mm. |
N – Drive-Thru Clearance: (WIDE) | 102″ / 2591 mm. |
Screw Pad Adjustment: | 2″ / 51 mm. |
Motor (**) | 220 VAC / 60 Hz. 1Ph. |
Time of full Rise: | 45 Seconds |
Max Load Per Arm: | 2,500 Lbs. / 1134 Kg. |
Additional information
Brand | BendPak |
---|
Reviews
There are no reviews yet.